<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Often Should You Weigh Yourself?</title>
	<atom:link href="http://www.fithacks.com/index.php/2009/05/26/how-often-should-you-weigh-yourself/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fithacks.com/index.php/2009/05/26/how-often-should-you-weigh-yourself/</link>
	<description>The Exercise Blog for Geeks</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:06:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brandon</title>
		<link>http://www.fithacks.com/index.php/2009/05/26/how-often-should-you-weigh-yourself/comment-page-1/#comment-60457</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Wed, 27 May 2009 13:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.fithacks.com/index.php/2009/05/26/how-often-should-you-weigh-yourself/#comment-60457</guid>
		<description>@diggity that&#039;s great! I love that you charted everything so meticulously. From one geek to another, congratulations on all your weight loss!</description>
		<content:encoded><![CDATA[<p>@diggity that&#8217;s great! I love that you charted everything so meticulously. From one geek to another, congratulations on all your weight loss!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diggity</title>
		<link>http://www.fithacks.com/index.php/2009/05/26/how-often-should-you-weigh-yourself/comment-page-1/#comment-60454</link>
		<dc:creator>diggity</dc:creator>
		<pubDate>Wed, 27 May 2009 12:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fithacks.com/index.php/2009/05/26/how-often-should-you-weigh-yourself/#comment-60454</guid>
		<description>I guess it’s just the geek in me but I weighed everyday because I wanted data.  I would chart my weight vs calories taken in because I wanted to see how many calories I could take in and still lose the weight I wanted.  Over time I saw patterns which helped me learn how I needed to lose weight.  I saw that when I ate too little I didn’t lose much weight…and when I ate too much I wouldn’t either.  I found my perfect caloric range and 60 pounds later I am happy I did.  But this fits my personality type…and I would agree it’s not for everybody.  You can take the fat guy out of the geek but you cant take the geek out of the fat guy.</description>
		<content:encoded><![CDATA[<p>I guess it’s just the geek in me but I weighed everyday because I wanted data.  I would chart my weight vs calories taken in because I wanted to see how many calories I could take in and still lose the weight I wanted.  Over time I saw patterns which helped me learn how I needed to lose weight.  I saw that when I ate too little I didn’t lose much weight…and when I ate too much I wouldn’t either.  I found my perfect caloric range and 60 pounds later I am happy I did.  But this fits my personality type…and I would agree it’s not for everybody.  You can take the fat guy out of the geek but you cant take the geek out of the fat guy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

